Free Shipping and Easy ReturnsLearn More.
California Consumer Privacy Act Metrics
Data is for all requests received from California consumers between January 1 and December 31, 2021.
Requests for Access to Personal Information | |
---|---|
Total Requests Submitted | 24 |
Requests Completed in Whole or In Part 1 | 20 |
Requests Denied | 4 |
Average Days To Respond | 28 |
Requests to Delete Personal Information | |
Total Requests Submitted | 36 |
Requests Completed in Whole or In Part 1 | 34 |
Requests Denied | 2 |
Average Days To Respond | 29 |
Requests to Opt-Out of the Sale of Personal Information | |
Total Requests Submitted | 358 |
Requests Completed in Whole or In Part 1 | 329 |
Requests Denied | 29 |
Average Days To Respond | 7 |
1 Includes consumers whose data was not in our records.